WIRELESS ANALOGUE OUTPUT RECEIVER MODULES

WI-T24RE-AO1 and WI-T24RE-AO1I convert data from a WI-T24TR-ACM module into an analogue output.
o Voltage and current output
o Frequency: 2.4 GHz
o Licence: exemption
o Up to 2000 updates / s
o High accuracy
o High resolution
o Industrial (WI-T24RE-AO1I) and desktop (WI-T24RE-AO1) versions available
| WI-T24RE-AO1 (V) | WI-T24RE-AO1 (mA) | WI-T24RE-AO1I (V) | WI-T24RE-AO1I (mA) | |
|---|---|---|---|---|
| Non-linearity error (% F.S.*) | ± 0.01 | ± 0.02 | ± 0.01 | ± 0.02 |
| A/D converter (-) | 16 bits | 16 bits | 16 bits | 16 bits |
| Internal resolution (-) | 65 000 div. | 65 000 div. | 65 000 div. | 65 000 div. |
| Output signal (-) | 0...10 V , ± 10 V | 4 (0)...20 mA | 0...10 V , ± 10 V | 4 (0)...20 mA |
| Load resistance (ohm(s)) | >= 5000 | <= 500 | >= 5000 | <= 500 |
| Range (-) | Up to 100 m | Up to 100 m | Up to 800 m | Up to 800 m |
| Service temperature range (°C) | -20...+55 | -20...+55 | -20...+55 | -20...+55 |
| Storage temperature range (°C) | -40...+85 | -40...+85 | -40...+85 | -40...+85 |
| Temperature coefficient of the sensitivity (% F.S.*/10°C) | ± 0.15 | ± 0.3 | ± 0.15 | ± 0.3 |
| Temperature coefficient of zero signal (% F.S.*/10°C) | ± 0.15 | ± 0.2 | ± 0.15 | ± 0.2 |
| Power supply (-) | 9...32 VDC | 9...32 VDC | 9...32 VDC | 9...32 VDC |
| Consumption (-) | 100 mA (typ.) | 100 mA (typ.) | 100 mA (typ.) | 100 mA (typ.) |
| IP rating (-) | IP50 | IP50 | IP67 | IP67 |
*F.S. : Full Scale.
** : 0...5 V, ±5 V also available.
Specifications subject to change without notice.
LOG IN
Typical Applications
