WIRELESS RECEIVERS WITH DIGITAL OUTPUTS

WI-T24RE-BSU, -BSUE and -BSI are base stations designed to connect every transducer provided by a wireless transmitter (WI-T24TR-ACM-xA) to a PC or a PLC in order to achieve its configuration, calibration and data acquisition.
o Frequency: 2.4 GHz
o Power: 10 mW
o Licence: exemption
o Range: up to 800 m open field
o Antenna: integrated
| WI-T24RE-BSU | WI-T24RE-BSUE | WI-T24RE-BSI | |
|---|---|---|---|
| Communication (-) | USB | USB | USB, RS-232, RS-485 |
| Service temperature range (°C) | -20...+55 | -20...+55 | -20...+55 |
| Storage temperature range (°C) | -40...+85 | -40...+85 | -40...+85 |
| Power supply (-) | 4.875...5.125 VDC (USB) | 4.875...5.125 VDC (USB) | 9...32 VDC |
| Consumption (-) | - | - | 100 mA @ 12 V |
| Dimensions (mm) | 76 x 35 x 20 | 80 x 62 x 34 | 164 x 84 x 57 |
| IP rating (-) | IP50 | IP67 | IP67 |
| Humidity (% RH) | 0...95 | 0...95 | 0...95 |
Specifications subject to change without notice.
LOG IN
Typical Applications
