THROUGH HOLE (ANNULAR) LOAD CELLS

Annular force transducers specially designed for applications requiring a load mesurement through a centred hole.
o Sturdy design
o Material: stainless steel
o Protection class: IP67
o Easy to install
o CE certified for hoisting applications
o Complete range of "CE" certified electronics and load limiters
o Cable length: 6 m (other lengths available on request)
| 0.25 % | SL - FORCE | SL - HOIST | |
|---|---|---|---|
| Combined error (non-linearity + hysteresis) (% F.S.*) | <± 0.25 | 0.25 - 1 | 0.5 - 2 |
| Repeatability error (% F.S.*) | <± 0.1 | <± 0.25 | <± 0.25 |
| Creep error over 30 min. (% F.S.*) | <± 0.1 | <± 0.3 | <± 0.3 |
| Zero shift after loading (% F.S.*) | <± 0.025 | <± 0.5 | <± 0.5 |
| Reference temperature (°C) | 23 | 23 | 23 |
| Compensated temperature range (°C) | -10...+45 | -10...+45 | -10...+45 |
| Service temperature range (°C) | -25...+70 | -25...+70 | -25...+70 |
| Storage temperature range (°C) | -50...+85 | -50...+85 | -50...+85 |
| Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.05 | <± 0.2 | <± 0.2 |
| Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.035 | <± 0.2 | <± 0.2 |
| Zero balance (mV/V) | ± 0.02 | ± 0.02 | ± 0.02 |
| Nominal sensitivity (mV/V) | 1.5 | ± 1.5 | ± 1 |
| Sensitivity tolerance (%) | <± 0.3 | < ± 0.5 | < ± 0.5 |
| Input resistance (ohm(s)) | 700 ± 2 | 700 ± 2 | 700 ± 2 |
| Output resistance (ohm(s)) | 700 ± 2 | 700 ± 2 | 700 ± 2 |
| Insulation resistance (50 V) (Mohm(s)) | > 5000 | > 5000 | > 5000 |
| Reference excitation voltage (VDC) | 10 | 10 | 10 |
| Permissible nominal range of excitation voltage (VDC) | 3...12 | 3...12 | 3...12 |
| Safe load limit (% F.S.*) | 150 | 150 | 200 |
| Breaking load (% F.S.*) | > 300 | > 300 | > 500 |
| Permissible dynamic loading (% F.S.*) | 40 | 50 | 75 |
| Static lateral force limit (% F.S.*) | 10 | 10 | 10 |
* F.S.: Full Scale.
** Typical range of accuracy, depending on design and dimensions.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-5190-5195-5900_EN.pdf (204.18k) *
- MA-5190-5195-5900_FR.pdf (233.93k) *
Support
- Diagnostic-pont-formulaire_EN.pdf (121.88k)
- Diagnostic-pont-formulaire_FR.pdf (106.95k)
- Diagnostic-pont-formulaire-amplifié_EN.pdf (98.44k)
- Diagnostic-pont-formulaire-amplifié_FR.pdf (98.44k)
* You must be logged in to access these documents.
LOG IN
Typical Applications





