WIRELESS LOAD SHACKLES

Wireless load-measuring shackles designed to measure tension force.
o Sturdy design
o Protection calss: IP65
o Easy to install
o Load pin material: stainless steel
o Standard dimensions
o Frequencies: from 2.4000 to 2.4835 GHz
o Power: 10 mW, licence: exempted
o Range: 500 m open field (antenna integrated)
o Sleep mode, remote wake-up mode, remote control of batteries
o Not appropriate for overload protection
| SL - FORCE | SL - HOIST | |
|---|---|---|
| Combined error (non-linearity + hysteresis) (% F.S.*) | 0.25 - 1 | 0.5 - 2 |
| Repeatability error (% F.S.*) | <± 0.25 | <± 0.25 |
| Creep error over 30 min. (% F.S.*) | <± 0.3 | <± 0.3 |
| Reference temperature (°C) | 23 | 23 |
| Compensated temperature range (°C) | -10...+45 | -10...+45 |
| Service temperature range (°C) | -25...+70 | -25...+70 |
| Storage temperature range (°C) | -50...+85 | -50...+85 |
| Temperature coefficient of the sensitivity (% F.S.*/10°C) | <± 0.2 | <± 0.2 |
| Temperature coefficient of zero signal (% F.S.*/10°C) | <± 0.2 | <± 0.2 |
| Nominal sensitivity (mV/V) | ± 1.5 | ± 1 |
| Safe load limit (% F.S.*) | 150 | 200 |
| Breaking load (% F.S.*) | > 300 | > 500 |
| Permissible dynamic loading (% F.S.*) | 50 | 75 |
| Static lateral force limit (% F.S.*) | 100 | 150 |
| Consumption (-) | 65 mA | 65 mA |
| Current @ stand-by mode (µA) | 20 | 20 |
| Reference excitation voltage (-) | 3 VDC (2 x AA batteries) | 3 VDC (2 x AA batteries) |
| Autonomy @ normal mode (2 batteries) (-) | 1 month | 1 month |
| Autonomy @ 12 x 5mn/day mode (2 D batteries) (years) | 2 | 2 |
* F.S. : Full Scale.
** Typical range of accuracy, depending on design and dimensions.
Specifications subject to change without notice.
Datasheets
Manuals
- MA-5000M-WIRELESS_FR.pdf (828.6k) *
Support
- Diagnostic-pont-formulaire_EN.pdf (121.88k)
- Diagnostic-pont-formulaire_FR.pdf (106.95k)
- Diagnostic-pont-formulaire-amplifié_EN.pdf (98.44k)
- Diagnostic-pont-formulaire-amplifié_FR.pdf (98.44k)
* You must be logged in to access these documents.
LOG IN
Typical Applications


